Lake Medina Weather Center
|
|
Humidity
33%
|
Pressure
29.85"
|
Wind
9.7
mph (ENE)
|
Dew Point
58°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 8 3:00 PM | Tue, Oct 8 4:00 PM | Tue, Oct 8 5:00 PM | Tue, Oct 8 6:00 PM | Tue, Oct 8 7:00 PM | Tue, Oct 8 8:00 PM | Tue, Oct 8 9:00 PM | Tue, Oct 8 10:00 PM | Tue, Oct 8 11:00 PM | Wed, Oct 9 12:00 AM | Wed, Oct 9 1:00 AM | Wed, Oct 9 2:00 AM | Wed, Oct 9 3:00 AM | Wed, Oct 9 4:00 AM | Wed, Oct 9 5:00 AM | Wed, Oct 9 6:00 AM | Wed, Oct 9 7:00 AM | Wed, Oct 9 8:00 AM | Wed, Oct 9 9:00 AM | Wed, Oct 9 10:00 AM | Wed, Oct 9 11:00 AM | Wed, Oct 9 12:00 PM | Wed, Oct 9 1:00 PM | Wed, Oct 9 2:00 PM | Wed, Oct 9 3:00 PM | Wed, Oct 9 4:00 PM | Wed, Oct 9 5:00 PM | Wed, Oct 9 6:00 PM | Wed, Oct 9 7:00 PM | Wed, Oct 9 8:00 PM | Wed, Oct 9 9:00 PM | Wed, Oct 9 10:00 PM | Wed, Oct 9 11:00 PM | Thu, Oct 10 12:00 AM | Thu, Oct 10 1:00 AM | Thu, Oct 10 2:00 AM | Thu, Oct 10 3:00 AM | Thu, Oct 10 4:00 AM | Thu, Oct 10 5:00 AM | Thu, Oct 10 6:00 AM | Thu, Oct 10 7:00 AM | Thu, Oct 10 8:00 AM | Thu, Oct 10 9:00 AM | Thu, Oct 10 10:00 AM | Thu, Oct 10 11:00 AM | Thu, Oct 10 12:00 PM | Thu, Oct 10 1:00 PM | Thu, Oct 10 2:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 92°F | 91°F | 92°F | 91°F | 87°F | 83°F | 78°F | 77°F | 76°F | 75°F | 74°F | 72°F | 70°F | 69°F | 68°F | 67°F | 66°F | 67°F | 74°F | 79°F | 83°F | 86°F | 89°F | 91°F | 92°F | 93°F | 92°F | 91°F | 84°F | 79°F | 77°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F | 66°F | 68°F | 75°F | 81°F | 85°F | 89°F | 92°F | 93°F |
Feels Like | 90°F | 90°F | 90°F | 89°F | 86°F | 82°F | 78°F | 76°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 66°F | 65°F | 64°F | 65°F | 72°F | 77°F | 81°F | 83°F | 85°F | 87°F | 88°F | 89°F | 88°F | 87°F | 81°F | 79°F | 76°F | 74°F | 71°F | 70°F | 69°F | 69°F | 68°F | 67°F | 66°F | 65°F | 65°F | 66°F | 74°F | 79°F | 83°F | 86°F | 88°F | 89°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 31% | 33% | 31% | 29% | 32% | 36% | 39% | 40% | 41% | 41% | 42% | 43% | 44% | 44% | 42% | 41% | 41% | 40% | 31% | 25% | 22% | 21% | 20% | 19% | 19% | 18% | 19% | 20% | 26% | 28% | 30% | 32% | 35% | 35% | 36% | 37% | 38% | 38% | 38% | 41% | 40% | 43% | 32% | 28% | 25% | 22% | 19% | 18% |
Dew Point | 57°F | 58°F | 57°F | 54°F | 54°F | 53°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 48°F | 46°F | 44°F | 42°F | 41°F | 42°F | 41°F | 40°F | 40°F | 42°F | 43°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 44°F | 43°F | 43°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 44°F | 45°F | 46°F | 45°F | 44°F | 44°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 29.97" |
Wind Speed | 9.1 mph | 9.7 mph | 10.3 mph | 11 mph | 7.2 mph | 6.5 mph | 7 mph | 6.7 mph | 6.4 mph | 6.3 mph | 6.1 mph | 5.9 mph | 5.9 mph | 5.2 mph | 5.1 mph | 4.6 mph | 3.5 mph | 3.4 mph | 2.7 mph | 3.3 mph | 4.2 mph | 5 mph | 5.5 mph | 6.2 mph | 6.8 mph | 7.5 mph | 7.7 mph | 7.7 mph | 6.3 mph | 4.5 mph | 5 mph | 4.4 mph | 2.4 mph | 0.6 mph | 1.1 mph | 1 mph | 2.5 mph | 2.8 mph | 3.6 mph | 2.3 mph | 1.2 mph | 1.9 mph | 1.7 mph | 3.4 mph | 6.1 mph | 5.8 mph | 6 mph | 6 mph |
Wind Direction |
61° ENE | 57° ENE | 53° NE | 51° NE | 49° NE | 54° NE | 61° ENE | 62° ENE | 57° ENE | 51° NE | 64° ENE | 77° ENE | 87° E | 76° ENE | 59° ENE | 51° NE | 48° NE | 47° NE | 73° ENE | 90° E | 100° E | 96° E | 99° E | 99° E | 105° ESE | 113° ESE | 121° ESE | 127° SE | 148° SSE | 139° SE | 137° SE | 151° SSE | 171° S | 234° SW | 301° WNW | 158° SSE | 153° SSE | 186° S | 222° SW | 249° WSW | 269° W | 245° WSW | 232° SW | 230° SW | 220° SW | 212° SSW | 196° SSW | 180° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
Clear |
92 °F
|
69 °F
|
0% |
31% |
Wednesday
Oct 9 |
Clear |
93 °F
|
66 °F
|
0% |
20% |
Thursday
Oct 10 |
Clear |
95 °F
|
66 °F
|
0% |
19% |
Friday
Oct 11 |
Clear |
92 °F
|
65 °F
|
0% |
30% |
Saturday
Oct 12 |
Clear |
92 °F
|
62 °F
|
0% |
23% |
Sunday
Oct 13 |
Clear |
93 °F
|
63 °F
|
0% |
28% |
Monday
Oct 14 |
Clear |
90 °F
|
62 °F
|
0% |
28% |
Tuesday
Oct 15 |
Clear |
87 °F
|
66 °F
|
0% |
27% |
Wednesday
Oct 16 |
Clear |
81 °F
|
59 °F
|
0% |
23% |
Thursday
Oct 17 |
Clear |
81 °F
|
55 °F
|
0% |
28% |
Friday
Oct 18 |
Clear |
81 °F
|
54 °F
|
0% |
33% |
Saturday
Oct 19 |
Clear |
83 °F
|
58 °F
|
0% |
38% |
Sunday
Oct 20 |
Clear |
84 °F
|
55 °F
|
0% |
41% |
Monday
Oct 21 |
Clouds |
87 °F
|
58 °F
|
0% |
40% |
Tuesday
Oct 22 |
Rain |
86 °F
|
64 °F
|
100% |
68% |
Wednesday
Oct 23 |
Rain |
91 °F
|
69 °F
|
86% |
44% |