Lake Medina Weather Center
|
|
|
Humidity
83%
|
Pressure
29.91"
|
Wind
4.2
mph (NE)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM | Sat, Jan 10 6:00 AM | Sat, Jan 10 7:00 AM | Sat, Jan 10 8:00 AM | Sat, Jan 10 9:00 AM | Sat, Jan 10 10:00 AM | Sat, Jan 10 11:00 AM | Sat, Jan 10 12:00 PM | Sat, Jan 10 1:00 PM | Sat, Jan 10 2:00 PM | Sat, Jan 10 3:00 PM | Sat, Jan 10 4:00 PM | Sat, Jan 10 5:00 PM | Sat, Jan 10 6:00 PM | Sat, Jan 10 7:00 PM | Sat, Jan 10 8:00 PM | Sat, Jan 10 9:00 PM | Sat, Jan 10 10:00 PM | Sat, Jan 10 11:00 PM | Sun, Jan 11 12:00 AM | Sun, Jan 11 1:00 AM | Sun, Jan 11 2:00 AM | Sun, Jan 11 3:00 AM | Sun, Jan 11 4:00 AM | Sun, Jan 11 5:00 AM | Sun, Jan 11 6:00 AM | Sun, Jan 11 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 63°F | 63°F | 65°F | 66°F | 68°F | 71°F | 72°F | 72°F | 70°F | 67°F | 65°F | 62°F | 60°F | 58°F | 57°F | 58°F | 57°F | 56°F | 52°F | 50°F | 48°F | 45°F | 43°F | 43°F | 46°F | 50°F | 54°F | 56°F | 58°F | 59°F | 60°F | 59°F | 57°F | 53°F | 50°F | 49°F | 48°F | 47°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F |
| Feels Like | 63°F | 62°F | 63°F | 64°F | 66°F | 68°F | 71°F | 72°F | 72°F | 69°F | 66°F | 63°F | 61°F | 58°F | 56°F | 54°F | 55°F | 53°F | 52°F | 49°F | 43°F | 41°F | 37°F | 34°F | 34°F | 38°F | 47°F | 51°F | 53°F | 55°F | 56°F | 56°F | 56°F | 54°F | 49°F | 46°F | 45°F | 44°F | 43°F | 41°F | 41°F | 40°F | 39°F | 38°F | 37°F | 36°F | 37°F | 37°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 73% | 54% | 42% | 41% | 37% | 30% | 18% | 39% | 39% | 46% | 45% | 95% | 91% | 91% | 95% | 90% | 78% | 57% | 74% | 83% | 87% | 90% | 91% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 33% | 99% | 80% | 100% | 100% | 100% | 100% | 100% | 79% | 76% | 73% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 83% | 80% | 76% | 73% | 71% | 70% | 64% | 60% | 54% | 54% | 54% | 52% | 47% | 48% | 41% | 36% | 32% | 27% | 24% | 37% | 46% | 55% | 67% | 69% | 67% | 58% | 49% | 42% | 35% | 30% | 27% | 24% | 22% | 23% | 27% | 32% | 34% | 32% | 32% | 32% | 33% | 34% | 35% | 36% | 35% | 34% | 33% | 32% |
| Dew Point | 58°F | 56°F | 56°F | 56°F | 57°F | 56°F | 57°F | 56°F | 53°F | 52°F | 48°F | 45°F | 41°F | 40°F | 35°F | 31°F | 27°F | 23°F | 19°F | 26°F | 29°F | 32°F | 34°F | 34°F | 32°F | 32°F | 31°F | 31°F | 29°F | 27°F | 25°F | 22°F | 20°F | 20°F | 20°F | 21°F | 21°F | 20°F | 18°F | 18°F | 17°F | 17°F | 17°F | 16°F | 16°F | 15°F | 14°F | 13°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.27" | 30.33" | 30.33" | 30.36" | 30.36" | 30.39" | 30.39" | 30.36" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.53" | 30.53" | 30.56" |
| Wind Speed | 4.2 mph | 4.7 mph | 6.1 mph | 6.4 mph | 4.7 mph | 3.7 mph | 3.3 mph | 5.1 mph | 6.6 mph | 6 mph | 6.7 mph | 6.9 mph | 7.6 mph | 8 mph | 10.1 mph | 10.9 mph | 11.3 mph | 12.6 mph | 18.7 mph | 20.5 mph | 20.6 mph | 21.4 mph | 22.6 mph | 22.8 mph | 23.2 mph | 22.7 mph | 23.2 mph | 21.4 mph | 20.1 mph | 19.3 mph | 18.8 mph | 17.9 mph | 16.5 mph | 13.8 mph | 12.1 mph | 9.8 mph | 9.9 mph | 10.6 mph | 9.2 mph | 8.9 mph | 7.7 mph | 6.2 mph | 5.1 mph | 5.5 mph | 6.2 mph | 6.9 mph | 5.6 mph | 4.6 mph |
| Wind Direction |
![]() 50° NE | ![]() 42° NE | ![]() 46° NE | ![]() 36° NE | ![]() 27° NNE | ![]() 19° NNE | ![]() 6° N | ![]() 1° N | ![]() 14° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 30° NNE | ![]() 16° NNE | ![]() 360° N | ![]() 359° N | ![]() 355° N | ![]() 351° N | ![]() 349° N | ![]() 346° NNW | ![]() 349° N | ![]() 348° NNW | ![]() 349° N | ![]() 352° N | ![]() 351° N | ![]() 353° N | ![]() 355° N | ![]() 358° N | ![]() 359° N | ![]() 359° N | ![]() 359° N | ![]() 2° N | ![]() 5° N | ![]() 6° N | ![]() 8° N | ![]() 7° N | ![]() 8° N | ![]() 6° N | ![]() 11° N | ![]() 13° NNE | ![]() 8° N | ![]() 4° N | ![]() 358° N | ![]() 353° N | ![]() 354° N | ![]() 351° N | ![]() 351° N | ![]() 353° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 9 |
Rain |
72 °F
|
57 °F
|
100% |
71% |
|
Saturday
Jan 10 |
Clouds |
60 °F
|
43 °F
|
0% |
35% |
|
Sunday
Jan 11 |
Clouds |
60 °F
|
41 °F
|
0% |
16% |
|
Monday
Jan 12 |
Clouds |
53 °F
|
44 °F
|
0% |
27% |
|
Tuesday
Jan 13 |
Clouds |
64 °F
|
42 °F
|
0% |
36% |
|
Wednesday
Jan 14 |
Clear |
75 °F
|
48 °F
|
0% |
28% |
|
Thursday
Jan 15 |
Clear |
61 °F
|
44 °F
|
0% |
35% |
|
Friday
Jan 16 |
Rain |
62 °F
|
42 °F
|
28% |
60% |
|
Saturday
Jan 17 |
Rain |
57 °F
|
41 °F
|
100% |
90% |
|
Sunday
Jan 18 |
Rain |
53 °F
|
41 °F
|
100% |
53% |
|
Monday
Jan 19 |
Clouds |
55 °F
|
41 °F
|
0% |
49% |
|
Tuesday
Jan 20 |
Rain |
51 °F
|
47 °F
|
100% |
96% |
|
Wednesday
Jan 21 |
Rain |
69 °F
|
49 °F
|
95% |
75% |
|
Thursday
Jan 22 |
Clear |
64 °F
|
50 °F
|
0% |
66% |
|
Friday
Jan 23 |
Clouds |
61 °F
|
45 °F
|
0% |
69% |
|
Saturday
Jan 24 |
Rain |
66 °F
|
55 °F
|
20% |
81% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Medina News Lake Medina Photos Lake Medina Videos |

Login














